公司数据和历史
公司数据
| 成立 | 1940年5月1日 |
|---|---|
| 合并 | 1950年9月27日 |
| 企业代表 | Masamichi Kuramoto, President |
| 董事 | Shinichi Kikuchi Kazuo Morita Yoshinobu Fukuda Koji Matsumoto (Outside Director) |
| 资本 | 42,000,000 YEN |
| 员工 | 346(包括团体,截至2016年7月) |
| 宗旨 | 制造和销售测试和测量仪器 |
| 产品 | 万用表, 电压测试仪 ,钳形表,绝缘/导通测试仪 , 接地测试仪 , 回路电阻测试仪 , 漏电测试仪 , 电能质量分析仪 , 功率表, 记录仪, 钳形传感器 , 相序表, 照度计,等 |
历史
| 1940 | Mr. Takeo Kuramoto established Kyoritsu Electronic Research Institute and started to manufacture electric materials. |
|---|---|
| 1950 | Incorporated and named Kyoritsu Electrical Instruments Works, Ltd. |
| 1957 | The Headquarters and Factory were moved to the present site, Meguro-ku, Tokyo. |
| 1965 | Succeeded in development of clamp type alternating current-voltage- resistance meter and started it's manufacture and sale |
| 1970 | Ehime Factory at Uwa-machi Higashiuwa-gun of Ehime Prefecture was completed. |
| 1979 | Uwajima Factory at Mima-cho, Uwa-gun of Ehime Prefecture was completed. |
| 1984 | Mr. Masamichi Kuramoto took the post of President and Director succeeding Mr. Takeo Kuramoto. |
| 1985 | Osaka Office was established. |
| 1987 | Kew(Thailand)Ltd. was established with investment of 100% capital by Kyoritsu, and the Factory at Navavakorn Industrial Estate,Klonganung, Pathumthani, Thailand was completed in December. |
关于我们




